Parent/Carer Survey Spring 2019
February 2019, Parent Questionnaire Results
| Strongly Agree | Agree | Don’t Know | Disagree | Strongly Disagree | |
| 
 | (77%) | (23%) | |||
| 
 | (89%) | (11%) | |||
| 
 | (82%) | (18%) | |||
| 
 | (89%) | (11%) | |||
| 
 | (86%) | (14%) | |||
| 
 | (77%) | (23%) | |||
| 
 | (73%) | (20%) | (7%) | ||
| 
 | (50%) | (25%) | (25%) | ||
| 
 | (75%) | (25%) | |||
| 
 | (89%) | (11%) | |||
| 
 | (77%) | (20%) | (3%) | ||
| 
 | (80%) | (20%) | |||
| 
 | (68%) | (26%) | (3%) | (3%) | |
| 
 | (75%) | (22%) | (3%) | ||
| 
 | (84%) | (16%) | |||
| Total 44 surveys returned | |||||
| Any additional comments you would like to make: – French club would be great. – Thank you for everything you all do. – Very pleased we chose this school, very good reputation, lovely staff and children, everyone is so welcoming. – I am so pleased with the progress my daughter has made in all areas. I know that she is pushed to achieve all she is capable of. She feels confident to have a go at anything, thank you. – My daughter is extremely happy at school and is progressing well. School is like an extended family for her. Thank you for making school so wonderful! – My child loves attending this school. Lots of diverse and interesting activities go on and she loves it. – My daughter would come to school 7 days a week if she could, she loves school, her teachers and has fun with her friends and whilst taking part in activities. She would love to do guitars at music club/lessons. – It is the best place ever! – Homework is a little easy. – In my opinion the school is improving with excellent teachers. – I am much happier this year with progress my daughter is making, doing really well and very proud of her and Mrs B is wonderful with her and understanding. She is more settled this year and enjoys school and learning more which I’m so happy about. | |||||

 
 
 
 
 
 
 
 
 

